Usage Statistics for rvdl.net

Summary Period: November 2009
Generated 19-Nov-2009 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 22580
Total Files 19673
Total Pages 16456
Total Visits 2521
Total KBytes 436392
Total Unique Sites 930
Total Unique URLs 297
Total Unique Referrers 235
Total Unique User Agents 395
. Avg Max
Hits per Hour 49 1297
Hits per Day 1188 4339
Files per Day 1035 4136
Pages per Day 866 3948
Visits per Day 132 254
KBytes per Day 22968 74995
Hits by Response Code
Undefined response code 1
Code 200 - OK 19673
Code 206 - Partial Content 24
Code 301 - Moved Permanently 4
Code 302 - Found 139
Code 304 - Not Modified 2466
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 242
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1534 6.79% 955 4.85% 810 4.92% 157 6.23% 106 11.40% 19956 4.57%
2 646 2.86% 551 2.80% 438 2.66% 143 5.67% 112 12.04% 14103 3.23%
3 574 2.54% 507 2.58% 384 2.33% 111 4.40% 75 8.06% 15917 3.65%
4 903 4.00% 788 4.01% 588 3.57% 103 4.09% 77 8.28% 20478 4.69%
5 840 3.72% 610 3.10% 388 2.36% 113 4.48% 89 9.57% 11927 2.73%
6 722 3.20% 665 3.38% 543 3.30% 85 3.37% 62 6.67% 22625 5.18%
7 1323 5.86% 984 5.00% 718 4.36% 109 4.32% 87 9.35% 40062 9.18%
8 782 3.46% 538 2.73% 448 2.72% 135 5.36% 88 9.46% 14092 3.23%
9 1301 5.76% 1201 6.10% 977 5.94% 249 9.88% 95 10.22% 25856 5.92%
10 872 3.86% 798 4.06% 612 3.72% 214 8.49% 88 9.46% 17018 3.90%
11 1041 4.61% 980 4.98% 797 4.84% 139 5.51% 107 11.51% 25918 5.94%
12 900 3.99% 722 3.67% 447 2.72% 113 4.48% 87 9.35% 30224 6.93%
13 1914 8.48% 1863 9.47% 1622 9.86% 204 8.09% 74 7.96% 27155 6.22%
14 4339 19.22% 4136 21.02% 3948 23.99% 254 10.08% 157 16.88% 74995 17.19%
15 1139 5.04% 1044 5.31% 932 5.66% 106 4.20% 81 8.71% 16892 3.87%
16 767 3.40% 664 3.38% 513 3.12% 95 3.77% 69 7.42% 17922 4.11%
17 1251 5.54% 1137 5.78% 1038 6.31% 89 3.53% 64 6.88% 12922 2.96%
18 1727 7.65% 1525 7.75% 1248 7.58% 117 4.64% 78 8.39% 28242 6.47%
19 5 0.02% 5 0.03% 5 0.03% 3 0.12% 3 0.32% 88 0.02%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 2066 9.15% 93 1768 8.99% 82 1573 9.56% 1893 35965 8.24%
1 81 1540 6.82% 76 1458 7.41% 70 1344 8.17% 1802 34238 7.85%
2 25 475 2.10% 21 404 2.05% 18 344 2.09% 496 9416 2.16%
3 30 586 2.60% 28 548 2.79% 24 468 2.84% 617 11731 2.69%
4 79 1502 6.65% 77 1468 7.46% 72 1382 8.40% 709 13465 3.09%
5 59 1134 5.02% 57 1089 5.54% 52 997 6.06% 830 15766 3.61%
6 36 693 3.07% 30 571 2.90% 26 501 3.04% 544 10333 2.37%
7 28 548 2.43% 21 413 2.10% 15 297 1.80% 569 10812 2.48%
8 24 470 2.08% 22 432 2.20% 16 306 1.86% 537 10208 2.34%
9 40 761 3.37% 36 690 3.51% 27 524 3.18% 561 10658 2.44%
10 38 738 3.27% 33 641 3.26% 23 439 2.67% 1369 26009 5.96%
11 32 609 2.70% 29 562 2.86% 21 408 2.48% 1053 20014 4.59%
12 36 691 3.06% 33 640 3.25% 27 519 3.15% 1457 27681 6.34%
13 63 1213 5.37% 60 1150 5.85% 56 1081 6.57% 598 11367 2.60%
14 44 840 3.72% 41 779 3.96% 31 596 3.62% 970 18432 4.22%
15 40 775 3.43% 38 730 3.71% 27 528 3.21% 1081 20532 4.71%
16 80 1525 6.75% 67 1281 6.51% 50 957 5.82% 1764 33518 7.68%
17 42 805 3.57% 33 640 3.25% 31 591 3.59% 565 10742 2.46%
18 61 1172 5.19% 47 897 4.56% 37 720 4.38% 847 16084 3.69%
19 53 1013 4.49% 41 792 4.03% 34 648 3.94% 1253 23803 5.45%
20 55 1057 4.68% 51 976 4.96% 42 809 4.92% 1006 19110 4.38%
21 31 600 2.66% 22 434 2.21% 19 379 2.30% 566 10760 2.47%
22 52 989 4.38% 43 828 4.21% 33 627 3.81% 1161 22054 5.05%
23 40 778 3.45% 25 482 2.45% 22 418 2.54% 721 13695 3.14%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 6865 30.40% 205978 47.20% /smf/
2 5703 25.26% 77451 17.75% /
3 2078 9.20% 830 0.19% /stats/usage_200904.html
4 1118 4.95% 19798 4.54% /stats/usage_200911.html
5 687 3.04% 66 0.02% /robots.txt
6 631 2.79% 2129 0.49% /smf/Themes/default/style.css
7 342 1.51% 239 0.05% /biosphp/pics_css/style.css
8 339 1.50% 289 0.07% /nieuws.css
9 279 1.24% 7 0.00% /smf/Themes/default/print.css
10 165 0.73% 11 0.00% /smf/Themes/default/images/maintab_back.gif
11 137 0.61% 7492 1.72% /1.jpg
12 131 0.58% 7942 1.82% /2.jpg
13 131 0.58% 2495 0.57% /3.jpg
14 131 0.58% 15627 3.58% /8.jpg
15 130 0.58% 7912 1.81% /4.jpg
16 130 0.58% 15863 3.64% /6.jpg
17 129 0.57% 3531 0.81% /5.jpg
18 127 0.56% 16322 3.74% /7.jpg
19 122 0.54% 1205 0.28% /stats/
20 119 0.53% 2911 0.67% /smf//
21 87 0.39% 228 0.05% /favicon.ico
22 77 0.34% 923 0.21% /smf/Themes/default/script.js
23 75 0.33% 61 0.01% /images/apache_pb.gif
24 75 0.33% 54 0.01% /images/mysql_logo.png
25 74 0.33% 59 0.01% /images/poweredby.png
26 73 0.32% 70 0.02% /images/php_logo.gif
27 72 0.32% 876 0.20% /smf/Themes/default/sha1.js
28 60 0.27% 59 0.01% /biosphp/pics_css/zbios.jpg
29 58 0.26% 2 0.00% /biosphp/pics_css/blind.gif
30 58 0.26% 20 0.00% /biosphp/pics_css/pfeilwe.gif

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 6865 30.40% 205978 47.20% /smf/
2 5703 25.26% 77451 17.75% /
3 1118 4.95% 19798 4.54% /stats/usage_200911.html
4 127 0.56% 16322 3.74% /7.jpg
5 130 0.58% 15863 3.64% /6.jpg
6 131 0.58% 15627 3.58% /8.jpg
7 131 0.58% 7942 1.82% /2.jpg
8 130 0.58% 7912 1.81% /4.jpg
9 137 0.61% 7492 1.72% /1.jpg
10 20 0.09% 4599 1.05% /vdlinden.htm

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5703 25.26% 1297 51.65% /
2 6865 30.40% 971 38.67% /smf/
3 1118 4.95% 54 2.15% /stats/usage_200911.html
4 122 0.54% 34 1.35% /stats/
5 2078 9.20% 24 0.96% /stats/usage_200904.html
6 20 0.09% 14 0.56% /stats/usage_200905.html
7 20 0.09% 13 0.52% /vdlinden.htm
8 18 0.08% 8 0.32% /stats/usage_200903.html
9 7 0.03% 6 0.24% /stats/usage_200809.html
10 9 0.04% 6 0.24% /stats/usage_200910.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 5703 25.26% 1271 50.80% /
2 6865 30.40% 918 36.69% /smf/
3 119 0.53% 68 2.72% /smf//
4 1118 4.95% 52 2.08% /stats/usage_200911.html
5 122 0.54% 37 1.48% /stats/
6 2078 9.20% 23 0.92% /stats/usage_200904.html
7 20 0.09% 13 0.52% /stats/usage_200905.html
8 20 0.09% 12 0.48% /vdlinden.htm
9 18 0.08% 11 0.44% /stats/usage_200903.html
10 7 0.03% 7 0.28% /stats/usage_200809.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 9.15% 2066 10.50% 0 0.00% 18 0.71% 62.90.100.72
2 1597 7.07% 1260 6.40% 50216 11.51% 85 3.37% 67.195.37.108
3 1571 6.96% 541 2.75% 11498 2.63% 39 1.55% 77.251.238.15
4 1535 6.80% 1240 6.30% 41376 9.48% 108 4.28% 67.195.114.215
5 1046 4.63% 1046 5.32% 13088 3.00% 3 0.12% 91.121.163.92
6 497 2.20% 456 2.32% 16137 3.70% 92 3.65% 66.249.71.111
7 490 2.17% 490 2.49% 5578 1.28% 3 0.12% 216.40.204.178
8 476 2.11% 476 2.42% 15589 3.57% 18 0.71% 82.94.179.42
9 419 1.86% 38 0.19% 5924 1.36% 1 0.04% 89.245.197.102
10 345 1.53% 345 1.75% 5587 1.28% 58 2.30% 66.29.115.8
11 337 1.49% 337 1.71% 4002 0.92% 33 1.31% 66.246.72.175
12 285 1.26% 285 1.45% 4399 1.01% 55 2.18% 66.246.252.73
13 281 1.24% 281 1.43% 3188 0.73% 36 1.43% 204.14.110.100
14 281 1.24% 281 1.43% 2846 0.65% 3 0.12% 208.109.168.161
15 240 1.06% 240 1.22% 2687 0.62% 1 0.04% 83.87.58.228
16 220 0.97% 220 1.12% 6588 1.51% 1 0.04% 85.17.211.164
17 210 0.93% 30 0.15% 1783 0.41% 1 0.04% 91.177.233.244
18 203 0.90% 203 1.03% 2046 0.47% 3 0.12% 168.10.168.61
19 202 0.89% 202 1.03% 2297 0.53% 57 2.26% 74.55.29.50
20 196 0.87% 196 1.00% 2227 0.51% 50 1.98% 204.10.137.48
21 188 0.83% 188 0.96% 2137 0.49% 60 2.38% 70.85.155.250
22 179 0.79% 152 0.77% 6700 1.54% 39 1.55% 66.249.65.188
23 159 0.70% 159 0.81% 1594 0.37% 3 0.12% 151.96.0.8
24 157 0.70% 157 0.80% 4863 1.11% 4 0.16% 77.250.57.84
25 149 0.66% 149 0.76% 1692 0.39% 36 1.43% 66.7.206.198
26 147 0.65% 147 0.75% 1473 0.34% 2 0.08% 61.153.149.205
27 134 0.59% 134 0.68% 1255 0.29% 96 3.81% 72.46.130.186
28 129 0.57% 129 0.66% 1463 0.34% 1 0.04% 63.215.202.234
29 109 0.48% 96 0.49% 2306 0.53% 8 0.32% 89.149.253.223
30 108 0.48% 108 0.55% 1129 0.26% 3 0.12% 200.238.83.49

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1597 7.07% 1260 6.40% 50216 11.51% 85 3.37% 67.195.37.108
2 1535 6.80% 1240 6.30% 41376 9.48% 108 4.28% 67.195.114.215
3 497 2.20% 456 2.32% 16137 3.70% 92 3.65% 66.249.71.111
4 476 2.11% 476 2.42% 15589 3.57% 18 0.71% 82.94.179.42
5 1046 4.63% 1046 5.32% 13088 3.00% 3 0.12% 91.121.163.92
6 1571 6.96% 541 2.75% 11498 2.63% 39 1.55% 77.251.238.15
7 105 0.47% 103 0.52% 9129 2.09% 1 0.04% 80.57.128.202
8 88 0.39% 51 0.26% 8903 2.04% 1 0.04% 195.35.221.220
9 179 0.79% 152 0.77% 6700 1.54% 39 1.55% 66.249.65.188
10 220 0.97% 220 1.12% 6588 1.51% 1 0.04% 85.17.211.164

Top 30 of 235 Total Referrers
# Hits Referrer
1 7558 33.47% - (Direct Request)
2 3821 16.92% http://www.rvdl.net/smf/index.php
3 1345 5.96% http://www.rvdl.net/index.php
4 936 4.15% http://www.denover.com/
5 883 3.91% http://www.rvdl.net/
6 697 3.09% http://bizuteria-slubna.ltd.pl
7 533 2.36% http://www.digidiver.nl/index.php
8 479 2.12% http://bangbros-pass.com/
9 350 1.55% http://www.mister-wong.de/user/viagrakaufenpreis/
10 349 1.55% http://videoo.int.pl
11 280 1.24% http://black-pussy.3x-pussy.com/
12 240 1.06% http://www.lekkerehapjes.net/
13 192 0.85% http://www.digidiver.nl/
14 189 0.84% http://www.rvdl.net/smf/Themes/default/style.css
15 180 0.80% http://rvdl.net/index.php
16 180 0.80% http://www.vicolparket.co.il/
17 172 0.76% http://lesbian-porn.heopa.com/
18 170 0.75% http://seedspills.com/price-2009.freehostia.com
19 170 0.75% http://www.aboutdomain.org/info/kaufen-4.freehostia.com/
20 150 0.66% http://rvdl.net/
21 150 0.66% http://www.surcentro.com/en/info/ohne-rezept-3.awardspace.info
22 126 0.56% http://nude-teens.21yold.com/
23 106 0.47% http://round-and-brown.50milfs.com/
24 103 0.46% http://granny-pussy.3x-pussy.com/
25 101 0.45% http://mplaassociates.com/galleryoff/albums/album02/samsung-sch-3500.html
26 100 0.44% http://artlinks.ie/course_comments/docs/article1112.html
27 100 0.44% http://blankedyblank.freehostforall.us/topic-795.html
28 100 0.44% http://gettideee.isuisse.com/resource993.html
29 100 0.44% http://houseofireland.com/support/desk/images/article211.html
30 100 0.44% http://paqit.com/tts/upload/media/article2028.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.09% bios signalen
2 2 9.09% hilfe locked hard disk
3 1 4.55% 2009 bulawayo houses for sale
4 1 4.55% christina van der linden
5 1 4.55% hard disk locked
6 1 4.55% info @rvdl.com
7 1 4.55% lady aten by chimp oprah
8 1 4.55% locked hard disk
9 1 4.55% nipple pics
10 1 4.55% onderdelen mercedes cl 500
11 1 4.55% pdf bestanden chrome
12 1 4.55% porsche 993 tampa
13 1 4.55% ruud van der linden
14 1 4.55% s.m.a.r.t. aktivieren
15 1 4.55% sprache im bios einstellen
16 1 4.55% temperatuursensor linux
17 1 4.55% unionbank of calif
18 1 4.55% vinkeveense plassen vissen
19 1 4.55% waar zit de bios batterij in de packard bell
20 1 4.55% waar zit de bios batterij in een packard bell

Top 15 of 395 Total User Agents
# Hits User Agent
1 3331 14.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2080 9.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1777 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 990 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 892 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.0; nl; rv:1.9.1.4) Geck
6 649 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.0; nl; rv:1.9.1.5) Geck
7 617 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 490 2.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 476 2.11% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
10 419 1.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.15) Gecko/20
11 275 1.22% Mozilla/4.0 (compatible;)
12 272 1.20% Mozilla/4.0
13 267 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 256 1.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 239 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22580 100.00% 19697 100.12% 436392 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01